Ural for Pallet V 1.0.0.0 FS17
Hello,
here the URAL he 6×6 is suitable for the transport of industrial goods as well as for seed and fertilizer storage or for bottling equipment. It is also possible to transport pallets, bales and nurseries.
Otherwise, the model has the usual standard features
FS17 lighting
fully animated
passenger script
washable (dirty)
and more …
FillTypes: see here
<fillUnits>
<fillUnit unit = “$ l10n_unit_literShort” fillTypeCategories = “sacksNboxes” capacity = “12000” />
</ fillUnits>
<Cargo Units palletReferencePointIndex = “0> 31”>
<cargo unit index = “0> 11 | 0” fillTypes = “sugar” />
<cargo unit index = “0> 11 | 1” fillTypes = “cement” />
<cargo unit index = “0> 11 | 2” fillTypes = “packed_seed_oil” default cargo unit = “true” />
<cargo unit index = “0> 11 | 3” fillTypes = “konditer” />
<cargo unit index = “0> 11 | 4” fillTypes = “sweetmilk” />
<cargo unit index = “0> 11 | 5” fillTypes = “canning” />
<cargo unit index = “0> 11 | 6” fillTypes = “beer” />
<cargo unit index = “0> 11 | 7” fillTypes = “seeds” />
<cargo unit index = “0> 11 | 8” fillTypes = “fertilizer” />
<cargo unit index = “0> 11 | 9” fillTypes = “wool” />
<cargo unit index = “0> 11 | 10” fillTypes = “wheatflour ryeflour maizeflour” />
<cargo unit index = “0> 11 | 11” fillTypes = “bread” />
<cargo unit index = “0> 11 | 12” fillTypes = “packed_milk” />
<cargo unit index = “0> 11 | 13” fillTypes = “furniture” />
<cargo unit index = “0> 11 | 14” fillTypes = “plank” />
<cargo unit index = “0> 11 | 15” fillTypes = “liquidFertilizer” />
</ Cargo Units>
Viiel fun with it.
Mfg